| Quick Fact | GP Rating Route Details |
|---|---|
| Course | Pre-Sea Training Course for General Purpose (GP) Ratings |
| Department | Deck and Engine support-level preparation |
| Duration | Six months / 25 weeks; compulsory residential format under the cited DGS syllabus |
| Entry route | Eligible 10th, 12th or specified two-year ITI route |
| Entrance exam | IMU-CET is not listed as a standard DGS entry requirement; institute/company tests may apply |
| Sponsorship | Company-dependent; not a universal DGS course-admission requirement |
| Medical | Fit for sea service; final examination by a DGS-approved medical examiner |
| Training provider | This course must be completed through a DG Shipping-approved Maritime Training Institute. |
The GP Rating course is an entry-level Merchant Navy route combining basic deck and engine training. Candidates learn seamanship, workshop practice, shipboard safety, maintenance, communication, discipline and emergency response in a residential environment.
GP Rating is not an officer degree, and completing the course does not itself appoint a candidate to a ship. Company selection, medical fitness, documentation, applicable examinations, berth availability, supervised sea service and later certification are separate stages.
| Eligibility Layer | Requirement Details |
|---|---|
| 10th route | Pass 10th from a government-recognised board with English, Mathematics and Science; at least 40% aggregate; and at least 40% in English in 10th or 12th. |
| 12th route | Pass 12th in any stream from a government-recognised board with at least 40% aggregate; at least 40% in English in 10th or 12th; and English, Mathematics and Science studied at 10th. |
| Two-year ITI route | Pass a two-year ITI in Fitter, Machinist, Mechanic, Welder or Turner approved by DVET/NCVT, with at least 40% in the final year and at least 40% in English in 10th or 12th. |
| Institute criteria | An MTI may apply document deadlines, board-recognition rules, tests, interviews, residential requirements or higher standards. Check its current prospectus. |
| Company criteria | A sponsor/employer may set higher marks, preferred qualifications, tests, interviews or scheme-specific medical conditions. These are not universal DGS rules. |
The cited DGS syllabus states a minimum age of 17.5 years on the date of course commencement. Its earlier upper limit is 25 years. DGS Order 12 of 2026 raises the upper limit to 28 from 1 August 2026 and expressly continues the existing SC/ST relaxation. Any other relaxation should be verified from a current official notice before publication.
Candidates must be medically fit for sea service under the Merchant Shipping medical rules in force. Use a doctor appearing on the current DGS-approved medical-examiner list. Eyesight and colour vision are important, but scheme-specific prospectuses may publish different screening figures. Do not treat one company's eyesight figure as a universal GP Rating rule.
Sponsorship status: Company-dependent. It is not stated as a universal DGS admission condition for the GP Rating course. A genuine company scheme may support selection or structured shipboard training under written conditions. It does not automatically mean permanent employment. Candidates should understand exactly what is offered, what remains vacancy-dependent and who receives each payment.
Sponsorship should be obtained only through a verifiable shipping company or its officially authorised selection channel. Candidates must verify the company, institute, approval status and sponsorship terms before making any payment.
Match education, English marks, age and intended batch against the current rule.
Complete an early examination with a DGS-approved medical examiner.
Check both the MTI and its active approval for the GP Rating course.
Review genuine sponsorship, shipboard-training and payment terms in writing.
Complete the approved six-month residential programme, attendance and assessments.
Complete documentation/selection, obtain a legitimate berth, build sea service.
| Learning Area | Student-friendly Outcome |
|---|---|
| Ship knowledge | Maritime English, shipboard organisation, communication and safe-work awareness |
| Deck support | Basic seamanship, lookout awareness, ropework, maintenance and cargo-operation precautions |
| Engine support | Engine-room familiarisation, tools, basic machinery awareness and workshop practice |
| Safety | PST, EFA, FPFF, PSSR and STSDSD components integrated in the cited syllabus |
| Practical development | Maintenance, fitting, teamwork, drills, physical routines and ship familiarisation, subject to the approved MTI facilities |
Trainee or entry-level rating duties supporting deck or engine work. Actual titles and assignment depend on the company, vessel, vacancy and competence.
| Progression Route | Conditional Pathway Details |
|---|---|
| Deck rating | Trainee/entry-level deck duties → prescribed sea service and competence → navigational-watch rating → Able Seafarer-Deck → experienced or senior deck rating, subject to certification and employer structure. |
| Engine rating | Trainee/Wiper-type duties → prescribed sea service and competence → engine-room-watch rating → Able Seafarer-Engine → experienced engine rating or senior support duties, subject to certification and employer structure. |
| Optional officer route | Not automatic. A separate approved route may be available only after meeting its education, sea-service, training, assessment and Certificate of Competency conditions. |
After relevant sea experience and suitable additional qualifications, candidates may explore ship-repair support, port or terminal operations, chandling, maritime logistics, stores, safety support or technical maintenance. Shore roles have separate eligibility and are not guaranteed by GP Rating training.
| Decision Point | Plain-language Explanation |
|---|---|
| What the route offers | A regulator-defined entry route; combined deck/engine exposure; strong practical and safety focus; a pathway towards rating certification after the required sea service and competence. |
| What candidates face | Residential discipline, physical activity, time away from home, watch schedules, strict safety procedures and uncertainty around first-ship timing. |
| What it does not guarantee | Admission to a particular MTI, examination success, every seafarer document, sponsorship, a ship by a fixed date, permanent employment, salary, tax treatment or automatic officer promotion. |
Note: Verify on the DGS RPS Agencies list. Do not publish an expired number or imply that RPSL status is approval to conduct the GP Rating course.
Heroical Marine Services Private Limited may receive applications through its current RPSL-authorised recruitment and placement channel for sponsorship or selection opportunities that fall within its documented licence scope and company/principal arrangements.
| Application Block | Form Requirement |
|---|---|
| Candidate details | Full name, date of birth, city/state, mobile number and email address |
| Education | 10th/12th/ITI route, board/trade, aggregate marks and English marks |
| Readiness | Intended batch, passport status and whether a DGS-approved medical examination has been completed |
| Documents | Marksheets and identity documents through a secure upload process; do not request detailed medical diagnoses in an open form |
| Consent | Privacy consent and parent/guardian consent where the applicant is below 18 |
Heroical Marine helps candidates understand the verified route, compare eligibility layers, prepare for competitive selection, organise documents and identify the approvals and written terms they should check before choosing training or sponsorship.
Final admission, medical fitness, sponsorship, berth allocation, employment and certification decisions remain with the authorised institute, medical examiner, shipping company and regulator. Heroical Marine's published services should stay within its currently documented role and authority.
Candidates below the required marks should improve a recognised qualification rather than rely on promised exceptions. Candidates with 12th PCM and officer-route eligibility can compare DNS or B.Sc. Nautical Science. Hospitality candidates can review the currently recognised catering route after its latest DGS and CDC conditions are verified.
Share your age, 10th/12th/ITI marks and intended batch to verify if you fit under current DGS Order 12 of 2026 rules.
Regulatory Disclaimer: Last verified: 16 July 2026. Rules, medical standards, institute approvals and company criteria may change. The latest DGS notification, approved-institute record and authorised company notice override this page. Heroical Marine does not guarantee admission, sponsorship, shipboard placement, employment, salary, promotion or certification.